Home>mall>Toys Hobbies & Robot
0An Fi So

1/4PCS FLASHHOBBY A2807 2807 1300KV 1500KV 6S / 1800KV 4S Brushless Motor 5mm Shaft for 7 Inch Long Range Freestyle RC Drone FPV Racing

4.3
★★★★★
80
$16.99 /$20.73
  • *Name:

  • *Email:

  • *Phone:

  • *Quantity:

  • *Content:

  • Attachment:

    Supports JPG, JPEG, PNG, PDF, EXCEL, WORD, RAR, ZIP, 7z formats

$11.29 /$20.73

Tabbacin Biyan Kuɗi lafiya

Kyauta Kyauta
Kyauta kyauta tare da kowane siyayya
Manufar Jigilar Kaya
Jigilar kaya kyauta akan odar sama da $9.9
Manufar Komawa
Ana karɓar abubuwan da aka dawo da su cikin kwanaki 40 tun ranar karɓar kayan. Ba za a iya mayar da abubuwan da aka keɓance ba. Abubuwan da aka saya tare da katin kyauta ana iya musayar su kawai.

Kyauta Kyauta

Barka da zuwa Roymall, shafinku na siyan kyaututtuka masu inganci. Muna girmama goyon bayanku, kuma muna ba da kyauta kyauta tare da kowane siyayya. Shirya don bincika tarinmu kuma ku sami kyaututtukanku masu dacewa.

Manufar Jigilar Kaya

Za mu aika kayanku cikin kwanaki 2 bayan siyayya.Lokacin jigilar kaya yawanci kwanaki 5-7 ne.Saboda jigilar mu ta duniya ne, lokacin jigilar zai dogara da wurin ku.

1. Manufar Komawa

Muna karɓar abubuwan da aka saya daga roymall.com kawai. Ba za a iya mayar da kyauta kyauta ba. Dole ne abu ya kasance ba a yi amfani da shi ba kuma a cikin yanayin da kuka karɓa.Za mu sarrafa komawar ku cikin kwanaki 3-5 bayan karɓa.Ba za a iya mayar da abubuwan da aka keɓance ba.Tuntuɓi mu. service@roymall.com ko Whatsapp: +8619359849471

2.Manufar Maida Kuɗi

Za ku sami cikakken maida kuɗi bayan mu karɓi abubuwan da aka dawo. Kuɗin jigilar kaya ba za a iya mayar da su ba.Tuntuɓi mu. service@roymall.com ko Whatsapp: +8619359849471
Introduction:

Experience unprecedented speed and control with our range of high-performance RC motors. Whether you"re an avid RC hobbyist or a drone enthusiast, these motors offer the power, efficiency, and durability to take your devices" performance to the next step.


Specifications:
Brand: Flashhobby

Model: A2807

Item Name: 2807 1300KV 1500KV 6S / 1800KV 4S Brushless Motor

KV: 1300KV / 1500KV / 1800KV ( Optional)

1300KV1500KV1800KV
KV: 1300
Weight (Including Cable): 55.4g
Dimensions: 33.6 x 20mm
Resistance: 0.069u03a9
Motor Cable: 18#AWG, 220mm
Configuration: 12N14P
Shaft Diameter: 5mm
Rated Voltage: 6S (Lipo)
No Load Current: 1.2A
Peak Current (60s): 37.91A
Maximum Power: 907.6W
Maximum Pull: 2036g(6S/GF7*3.5*3)
KV: 1500
Weight (Including Cable): 56.3g
Dimensions: 33.6 x 20mm
Resistance: 0.077u03a9
Motor Cable: 18#AWG, 220mm
Configuration: 12N14P
Shaft Diameter: 5mm
Rated Voltage: 6S (Lipo)
No Load Current: 1.4A
Peak Current (60s): 45.79A
Maximum Power: 1084.8W
Maximum Pull: 2239g(6S/GF7*3.5*3)
KV: 1800
Weight (Including Cable): 56g
Dimensions: 33.6 x 20mm
Resistance: 0.081u03a9
Motor Cable: 18#AWG, 220mm
Configuration: 12N14P
Shaft Diameter: 5mm
Rated Voltage: 4S (Lipo)
No Load Current: 2.0A
Peak Current (60s): 41.62A
Maximum Power: 651.4W
Maximum Pull: 1658g(4S/GF7*3.5*3)


Key Features:
High KV Ratings

These motors are available in different KV ratings (1300, 1500, and 1800), ensuring superior power output tailored to your RC model or drone"s needs.
Exceptional Torque

Each motor offers an impressive maximum pull, providing high thrust power that greatly enhances your device"s performance.
Efficient Power Use

With low no-load currents, these motors ensure efficient power usage, reducing energy wastage and extending your device"s operation time.
Compact and Robust Design

Each motor features a compact dimension and durabl construction, designed to withstand demanding usage while being easy to install.
Versatile Power Compatibility

Each motor is compatible with specific rated voltages, making them a versatile addition to a wide range of drones and RC aircrafts.


Test Table:

Item NO.Volts(V)Prop

Throttle

(%)

CURRENT (A)

Power

(W)

Thrust

(g)

PRMEfficiency (g/W)Operating temperature(u2103)
A2807-1300KV24.74 GF7*3.5*340%9.91 245.2 817 13409 3.3 55.8u2103
24.65 50%13.28 327.4 1012 14819 3.1
24.54 60%16.89 414.5 1202 16149 2.9
24.42 70%21.10 515.3 1410 17359 2.7
24.25 80%27.09 656.9 1680 19053 2.6
24.05 90%34.22 823.0 1942 20426 2.4
23.94 100%37.91 907.6 2036 20874 2.2
24.74 GF7*4*340%9.41 232.8 780 14081 3.3 52.4u2103
24.65 50%12.70 313.1 974 15467 3.1
24.55 60%16.16 396.7 1141 16663 2.9
24.44 70%20.00 488.8 1346 17818 2.8
24.25 80%26.36 639.2 1626 19326 2.5
24.04 90%33.79 812.3 1908 20673 2.3
23.91 100%37.46 895.7 1996 21083 2.2
24.71 GF704240%10.03 247.8 793 12913 3.2 60.6u2103
24.62 50%13.42 330.4 965 14327 2.9
24.51 60%17.33 424.8 1155 15577 2.7
24.37 70%22.12 539.1 1347 16867 2.5
24.18 80%28.87 698.1 1636 18311 2.3
23.96 90%36.35 870.9 1809 19495 2.1
23.86 100%40.03 955.1 1836 19797 1.9
A2807-1500KV24.66 GF7*3.5*340%12.01 296.2 914 14100 3.1 66.5u2103
24.54 50%16.24 398.5 1147 15699 2.9
24.42 60%20.55 501.8 1346 16989 2.7
24.26 70%26.14 634.2 1585 18352 2.5
24.04 80%33.57 807.0 1886 19924 2.3
23.82 90%41.48 988.1 2140 21280 2.2
23.69 100%45.79 1084.8 2239 21752 2.1
24.67 GF7*4*340%11.70 288.6 878 14765 3.0 56.7u2103
24.55 50%15.93 391.1 1090 16272 2.8
24.44 60%19.93 487.1 1287 17394 2.6
24.29 70%25.41 617.2 1533 18781 2.5
24.08 80%32.72 787.9 1840 20159 2.3
23.82 90%41.43 986.9 2098 21469 2.1
23.68 100%46.40 1098.8 2199 22084 2.0
24.64 GF704240%12.34 304.1 908 13729 3.0 68.9u2103
24.52 50%16.91 414.6 1126 15220 2.7
24.38 60%21.61 526.9 1318 16366 2.5
24.21 70%27.65 669.4 1555 17924 2.3
23.98 80%35.61 853.9 1792 19220 2.1
23.73 90%44.71 1061.0 1891 20099 1.8
23.59 100%49.34 1163.9 1938 20320 1.7
A2807-1800KV16.50 GF7*3.5*340%11.95 197.2 683 12275 3.5 42u2103
16.40 50%15.52 254.5 835 13516 3.3
16.28 60%19.34 314.9 980 14634 3.1
16.18 70%23.46 379.6 1128 15699 3.0
16.00 80%29.62 473.9 1337 17087 2.8
15.78 90%37.36 589.5 1555 18412 2.6
15.65 100%41.62 651.4 1658 18853 2.5
16.52 GF7*4*340%11.31 186.8 646 12940 3.5 40.2u2103
16.42 50%14.83 243.5 793 14185 3.3
16.31 60%18.46 301.1 931 15214 3.1
16.21 70%22.34 362.1 1072 16199 3.0
16.03 80%28.43 455.7 1280 17481 2.8
15.81 90%36.37 575.0 1519 18745 2.6
15.68 100%40.57 636.1 1614 19206 2.5
16.49 GF704240%12.29 202.7 665 11904 3.3 41.3u2103
16.39 50%15.94 261.3 804 13097 3.1
16.28 60%19.80 322.3 939 14146 2.9
16.15 70%24.37 393.6 1091 15178 2.8
15.95 80%31.39 500.7 1307 16558 2.6
15.70 90%39.72 623.6 1516 17697 2.4
15.59 100%43.78 682.5 1590 18236 2.3


Package List:
1x Flashhobby A2807 Motor

1x Motor Nut

1x bag of Screws

1/4PCS FLASHHOBBY A2807 2807 1300KV 1500KV 6S / 1800KV 4S Brushless Motor 5mm Shaft for 7 Inch Long Range Freestyle RC Drone FPV Racing

1/4PCS FLASHHOBBY A2807 2807 1300KV 1500KV 6S / 1800KV 4S Brushless Motor 5mm Shaft for 7 Inch Long Range Freestyle RC Drone FPV Racing

1/4PCS FLASHHOBBY A2807 2807 1300KV 1500KV 6S / 1800KV 4S Brushless Motor 5mm Shaft for 7 Inch Long Range Freestyle RC Drone FPV Racing

1/4PCS FLASHHOBBY A2807 2807 1300KV 1500KV 6S / 1800KV 4S Brushless Motor 5mm Shaft for 7 Inch Long Range Freestyle RC Drone FPV Racing

1/4PCS FLASHHOBBY A2807 2807 1300KV 1500KV 6S / 1800KV 4S Brushless Motor 5mm Shaft for 7 Inch Long Range Freestyle RC Drone FPV Racing

1/4PCS FLASHHOBBY A2807 2807 1300KV 1500KV 6S / 1800KV 4S Brushless Motor 5mm Shaft for 7 Inch Long Range Freestyle RC Drone FPV Racing

Cart Dina Cart (2)
Abubuwan Da Nake So Abubuwan Da Nake So (0)